Distinguishing Marks on Vehicles
Ever noticed one of those oval stickers on a car, and not known which country the letters represented? They are technically known as Distinguishing Marks, and they are registered / assigned by the United Nations. Here's a list of all the codes recognised by the United Nations.
| Albania | AL |
| Algeria | DZ |
| Andorra | AND |
| Argentina | RA |
| Australia | AUS |
| Austria | A |
| Bangladesh | BD |
| Barbados | BDS |
| Belgium | B |
| Benin | DY |
| Botswana | BW |
| Brazil | BR |
| Bulgaria | BG |
| Cambodia | K |
| Canada | CDN |
| Central African Republic | RCA |
| Chile | RCH |
| China | RC |
| Congo | RCB |
| Costa Rica | CR |
| Côte d'Ivoire | CI |
| Cyprus | CY |
| Democratic Republic of the Congo | CGO |
| Denmark | DK |
| Faroe Islands | FO |
| Dominican Republic | DOM |
| Ecuador | EC |
| Egypt | ET |
| Fiji | FJI |
| Finland | SF |
| France (including French overseas territories) | F |
| Gambia | WAG |
| Georgia | GE |
| Ghana | GH |
| Greece | GR |
| Guatemala | GCA |
| Haiti | RH |
| Holy See | V |
| Hungary | H |
| Iceland | IS |
| India | IND |
| Indonesia | RI |
| Iran (Islamic Republic of) | IR |
| Ireland | IRL |
| Israel | IL |
| Italy | I |
| Jamaica | JA |
| Japan | J |
| Jordan | HKJ |
| Kenya | EAK |
| Kyrgyzstan | KS |
| Lao People's Democratic Republic | LAO |
| Lebanon | RL |
| Lesotho | LS |
| Luxembourg | L |
| Madagascar | RM |
| Malawi | MW |
| Malaysia | MAL |
| Mali | RMM |
| Malta | M |
| Mauritius | MS |
| Mexico | MEX |
| Monaco | MC |
| Morocco | MA |
| Myanmar | BUR |
| Namibia | NAM |
| Netherlands | NL |
| Surinam | SME |
| Netherlands Antilles | NA |
| New Zealand | NZ |
| Nicaragua | NIC |
| Niger | NIG |
| Nigeria | WAN |
| Norway | N |
| Pakistan | PAK |
| Papua New Guinea | PNG |
| Paraguay | PY |
| Peru | PE |
| Philippines | PI |
| Poland | PL |
| Portugal | P |
| Republic of Korea | ROK |
| Romania | R |
| Rwanda | RWA |
| Russian Federation | SU |
| Samoa | WS |
| San Marino | RSM |
| Senegal | SN |
| Sierra Leone | WAL |
| Singapore | SGP |
| Slovakia | SK |
| South Africa | ZA |
| Spain (incl. African localities and provinces) | E |
| Sri Lanka | CL |
| Swaziland | SD |
| Sweden | S |
| Switzerland | CH |
| Syrian Arab Republic | SYR |
| Thailand | T |
| Togo | TG |
| Trinidad and Tobago | TT |
| Tunisia | TN |
| Turkey | TR |
| Uganda | EAU |
| United Kingdom of Great Britain and Northern Ireland | GB |
| Aden | ADN |
| Alderney | GBA |
| Bahamas | BS |
| British Honduras | BH |
| Brunei | BRU |
| Gibraltar | GBZ |
| Guernesey | GBG |
| Hong Kong | HK |
| Isle of Man | GBM |
| Jersey | GBJ |
| Seychelles | SY |
| Southerne Rhodesia | RSR |
| Tanganyika | EAT |
| Zanzibar | EAZ |
| Winward Islands | |
| Grenada | WG |
| St. Lucia | WL |
| St. Vincent | WV |
| United States of America | USA |
| Uruguay | U |
| Venezuela (Bolivarian Republic of) | YV |
| Zambia | RNR |
| Zimbabwe | ZW |
![]()
